Top Nobility
Rank | Title | Face | Name | Class | Donation |
---|---|---|---|---|---|
1 | ![]() | ![]() | Koozler | Archer Master | 15,503,000,000 |
2 | ![]() | ![]() | SubKiller | Trojan Master | 10,003,000,000 |
3 | ![]() | ![]() | XXXTENTACION | Trojan Master | 6,000,000,000 |
4 | ![]() | ![]() | Fire | Trojan Master | 5,545,999,999 |
5 | ![]() | ![]() | ArmyOf1 | Trojan Master | 3,100,000,000 |
6 | ![]() | ![]() | Whirlwind | Water Saint | 2,887,654,321 |
7 | ![]() | ![]() | Angel | Trojan Master | 2,851,000,000 |
8 | ![]() | ![]() | ~I~AM~ATOMIC~ | Fire Saint | 1,352,999,999 |
9 | ![]() | ![]() | WhosYourDaddy | Trojan Master | 1,000,000,000 |
10 | ![]() | ![]() | TamooS | Trojan Master | 500,000,000 |
11 | ![]() | ![]() | Benimaro | Fire Saint | 320,000,000 |
12 | ![]() | ![]() | KilwA | Fire Saint | 200,000,000 |
13 | ![]() | ![]() | mermaid#69 | Fire Saint | 147,000,000 |
14 | ![]() | ![]() | Water | Trojan Master | 103,000,000 |
15 | ![]() | ![]() | Lostvayne | Trojan Master | 100,000,000 |
16 | ![]() | ![]() | BROOKLYN | Water Saint | 73,000,000 |
17 | ![]() | ![]() | asdasas | Water Saint | 73,000,000 |
18 | ![]() | ![]() | ScarletteEve | Trojan Master | 60,000,000 |
19 | ![]() | ![]() | Bo®n_T0_Fight | Fire Saint | 60,000,000 |
20 | ![]() | ![]() | Kindred | Archer Master | 60,000,000 |
21 | ![]() | ![]() | R3ymon | Archer Master | 55,250,000 |
22 | ![]() | ![]() | Dizzy | Trojan Master | 53,000,000 |
23 | ![]() | ![]() | The~Oen | Archer Master | 53,000,000 |
24 | ![]() | ![]() | Suzy | Archer Master | 37,000,000 |
25 | ![]() | Ro•ShuriK3n | Trojan Master | 30,000,000 | |
26 | ![]() | ![]() | adad | Trojan Master | 29,000,000 |
27 | ![]() | ![]() | Azuley | Trojan Master | 24,000,000 |
28 | ![]() | ![]() | Logan | Warrior Master | 17,000,000 |
29 | ![]() | ![]() | Lolita | Fire Saint | 13,000,000 |
30 | ![]() | ![]() | ~Diva | Archer Master | 11,500,000 |
31 | ![]() | ![]() | No~MaRcY | Trojan Master | 10,000,000 |
32 | ![]() | ![]() | Pink | Archer Master | 8,000,000 |
33 | ![]() | ![]() | Queen | Archer Master | 6,000,000 |
34 | ![]() | ![]() | DragonBall | Archer Master | 5,000,000 |
35 | ![]() | ![]() | DontBeRude | Trojan Master | 5,000,000 |
36 | ![]() | ![]() | Hashtag | Archer Master | 3,000,000 |
37 | ![]() | ![]() | ~VENOM~ | Archer Master | 3,000,000 |
38 | ![]() | ![]() | HeSuKa | Archer Master | 3,000,000 |
39 | ![]() | ![]() | Kaizer_13 | Trojan Master | 3,000,000 |
40 | ![]() | ![]() | Faker | Warrior Master | 3,000,000 |
41 | ![]() | ![]() | LabDemon1 | Archer Master | 3,000,000 |
42 | ![]() | ![]() | O.p.S | Fire Taoist | 3,000,000 |
43 | ![]() | ![]() | Salty | Archer Master | 3,000,000 |
44 | ![]() | ![]() | AK47 | Trojan Master | 3,000,000 |
45 | ![]() | ![]() | ArtSoul | Archer Master | 550,000 |
46 | ![]() | ![]() | Chicky | Warrior | 250,000 |
47 | ![]() | ![]() | Dont~MovE | Intern Taoist | 0 |
48 | ![]() | ![]() | Loza | Tiger Archer | 0 |
49 | ![]() | ![]() | ~OshibO~ | Archer Master | 0 |
50 | ![]() | ![]() | Mary~ | Intern Archer | 0 |
51 | ![]() | ![]() | Royola | Archer Master | 0 |
52 | ![]() | ![]() | ArroW | Archer Master | 0 |
53 | ![]() | ![]() | Indomini | Trojan Master | 0 |
54 | ![]() | ![]() | baktsa | Trojan | 0 |
55 | ![]() | ![]() | LadySabrina | Fire Saint | 0 |
56 | ![]() | ![]() | Devastating | Warrior Master | 0 |
57 | ![]() | ![]() | Lookatme | Intern Trojan | 0 |
58 | ![]() | ![]() | ToRpenoOo | Intern Taoist | 0 |
59 | ![]() | ![]() | erthjnerthb | Water Taoist | 0 |
60 | ![]() | ![]() | Emilly | Intern Archer | 0 |

Staff,
Troy Conquer